|
RobbHaas Family Pages Foulke - Haas - Robbins - Worthen Families |
William Commons, Jr
ID0205 Sarah Brown ID0206 |
| Parents - William | William Commons, Sr and Sarah Scarlett |
| Parents - Sarah | William Brown and Hannah Moon |
| Children | Isaac Commons ID0058 |
|
For the Most up-to-date information
Visit:
http://sites.rootsmagic.com/robbhaas2/index.php |
|
Timeline |
|
| 28 Jan 1760 | Sarah Born - Orange County, North Carolina |
| 4 Nov 1782 | William and Sarah married - Orange County, North Carolina - [S1, page 375: "1782, 4, 11. Sarah, dt Wm. & Hannah, Cane Creek, Orange Co., m Wm. Common." ] - [S2, page 1A] - |
| 9 July 1825 | William dies - Randolph County, North Carolina |
| 9 June 1828 | Sarah dies - |
| Sources | ||
|
Source Citation |
Image |
|
| S1 | William Wade Hinshaw, Encyclopedia of American Quaker Genealogy, Vol-1 [North Carolina] : Genealogical Publishing Co, Inc, 1994), page 375. | |
| S2 | Family Sheets for William & Hannah Moon Brown and Thomas & Jane Adams Brown. Created by Myron Foulke Robbins, Sr ID0016, about 1980. 5 pages. Typewritten and hand written. Digital images of photocopies. Acc001167, page 1A. | Doc0237.pdf |
| S3 | ||
| S4 | ||
| S5 | ||
| S6 | ||
| S7 | ||
| S8 | ||
| S9 | ||
| S10 | ||
| S11 | ||
| S12 | ||
| S13 | ||
| S14 | ||
| S15 | ||
| S16 | ||
| S17 | ||
| S18 | ||
| S19 | ||
| S20 | ||
| S21 | ||
| S22 | ||
| S23 | ||
| S24 | ||
| S25 | ||
Email Me for More Information - Page updated: 18 January, 2021 -