|
RobbHaas Family Pages |
50th Wedding
Anniversary Open House John B. and Mary Foulke 2 April 1914 |
| Home | John B. & Mary Hodson Foulke Family | Sources | Images |
(Click for larger Image) Ph12178.jpg (HR Image) |
| Original Photo Index Created by Mary Elizabeth Wilson ID0181 | ||||
| Doc3405.pdf | ||||
| - 2 April 1914:
Ph13236.jpg - Children of John Baker and Mary Hodson Foulke:
- Left to Right: Marvin Hodson Foulke, ID0107 - Francis "Frank" Foulke, ID0107 - Cora Foulke, ID0101 - Amba Foulke, ID0103 - Nettie Moore, ID3907 |
||||
| 50th Wedding Anniversary Photo Index – Update - S2 | |||
| original Index Number | Name | ID# | Information |
| #1 | Wilna (Moore) Reynolds | ID3902 | Daughter of Bernie and Anna (Hodson) Moore and granddaughter of John ID1624 and Mary (Bates) ID1633 Hodson |
| #2 | La Von (Foulke Ploughe | ID2257 | dau of Frank and Cora (Hester) Foulke, granddaughter of John and Mary (Hodson) Foulke |
| #3 | Wilna Phillips | ID3881 | Sister of Mrs Marvin Foulke (Vern Phillips ID0108) |
| #4 | Lucille (Teter) | ID2258 | daughter of Oscar and Cora (Foulke) Teter, granddaughter of John and Mary (Hodson) Foulke |
| #5 | Joyce Phillips | ID3882 | sister of Mrs Marvin Foulke (Vern Phillips ID0108) |
| #6 | Hester (Foulke) | ID2256 | daughter of Frank and Cora (Hester) Foulke, granddaughter of John and Mary (Hodson) Foulke |
| #7 | John Morris Foulke | ID3883 | Son of Marvin and Vern (Phillips) Foulke, grandson of John and Mary (Hodson) Foulke |
| #8 | Esther (Hodson) Stewart | ID3885 | daughter of Harley and Olive (Ballard) Hodson, granddaughter of John and Mary (Bates) Hodson |
| #9 | Russel Foulke | ID2247 | son of Alvin and Lula (Kellam) Foulke, grandson of George and Adeline (Wilson) Foulke; also of Jesse and Alice (Baker) Kellam |
| #10 | Ruby (Baker) Hiatt | ID???? | daughter of Tony and Lottie (Graham) Baker |
| #11 | Mary Elizabeth (Wilson) Robbins | ID0181 | daughter of Archie and Minnie (Hodson) Wilson, granddaughter of John and Mary (Bates) Hodson |
| #12 | Margaret Hodson | ID3901 | daughter of Ernest and Lizzie (Herr) Hodson, granddaughter of John and Mary (Bates) Hodson |
| #13 | Ruby (Eveleth) Williams | ID3886 | daughter of Lena (McShane) ID3670 Eveleth, granddaughter of Sarah (Foulke) McShane |
| #14 | Floyd Moore | ID3889 | son of Bernie and Anna (Hodson) Moore, grandson of John and Mary (Bates) Hodson |
| #15 | James Owen McShane | ID3890 | son of James William McShane-ID3669, grandson of Sarah Foulke McShane |
| #16 | Amos Carson | ID???? | Father of Vila Carson ID3908 ?? |
| #17 | William Baker | ID3910 | |
| #18 | Mrs William Baker (Elizabeth Hussey) | ID3909 | |
| #19 | Mrs Jesse Kellam (Rachel Alice Baker) | ID2944 | |
| #20 | Jesse Kellam | ID2943 | |
| #21 | John Hodson | ID1624 | brother of Mary, (Mrs John Foulke) |
| #22 | John Foulke | ID0090 | |
| #23 | Mary Hodson Foulke | ID0091 | daughter of Uri and Mary (Thornburgh) Hodson, sister of John Hodson |
| #24 | Flora (Watson) Mendenhall | ID2134 | raised by Mr and Mrs Uri Hodson – (Added to Uri & Mary Family Record) |
| #25 | Grace Combs | ID???? | niece of Sarah (Foulke) McShane |
| #26 | Mary Frances (Underwood) Foulke | ID0078 | widow of George Foulke, George Foulke was a brother of John Foulke |
| #27 | Janie Baker | ID???? | widow of John Baker, sister of Mrs. John Hodson (deceased) |
| #28 | Mrs Thomas Baker (Sarah F Baker) | ID3499 | |
| #29 | Thomas Baker | ID3498 | Twin to William Baker |
| #30 | Alfred Briles | ID3903 | husband of Mimi and son-in-law of John and Mary (Bates) Hodson |
| #31 | Harley Hodson | ID2130 | oldest son of John and Mary (Bates) Hodson |
| #32 | Sarah McShane | ID3891 | daughter of Mr. and Mrs. James McShane-ID3669, granddaughter of Sarah (Foulke) ID0093 McShane who was a sister of Uncle John Foulke |
| #33 | James McShane | ID3669 | son of Sarah (Foulke) McShane |
| #34 | Mrs James McShane | ID3892 | Edna (Owen), daughter-in-law of Sarah (Foulke) McShane |
| #35 | Cora (Hester) Foulke | ID0106 | wife of Frank Foulke ID0105, daughter-in-law of Uncle John and Aunt Mary (Hodson) Foulke |
| #36 | Beulah Combs | ID???? | daughter of Grace Combs |
| #37 | Mima (Hodson) Briles | ID2132 | Mrs. Alfred Briles, daughter of John and Mary (Bates) Hodson |
| #38 | Nona (McShane) Day | ID3664 | daughter #2 of Sarah (Foulke) McShane |
| #39 | John Day | ID3665 | husband of Nona (McShane) Day |
| #40 | Eva (McShane) Hensel | ID3659 | daughter #1 of Sarah (Foulke) McShane (Mrs Wm Hensel) |
| #41 | Lena (McShane) Eveleth | ID3670 | No 4 daughter of Sarah (Foulke) McShane |
| #42 | Will Hensel | ID3883 | husband of (Eva McShane ID3670) |
| #43 | Clark Coffin | ID3894 | husband of Myrtie, son-in-law of John and Mary (Bates) Hodson |
| #44 | Myrtie (Hodson) Coffin | ID2131 | Mrs. Clark Coffin, daughter of John and Mary (Bates) Hodson |
| #45 | Rilly Phillips | ID3860 | mother of Mrs. Marvin Foulke (Vern Phillips ID0105) |
| #46 | Amba (Foulke) Simmonds | ID0103 | Mrs. Frank Simmonds, daughter of John and Mary (Hodson) Foulke |
| #47 | Vern (Phillips) Foulke | ID0108 | wife of Marvin Foulke, daughter-in-law of John and Mary (Hodson) Foulke |
| #48 | Cora (Foulke) Teter | ID0101 | Mrs. Oscar Teter, daughter of John and Mary (Hodson) Foulke |
| #49 | Frank Simmonds | ID1508 | Son-in-law of John and Mary (Hodson) Foulke |
| #50 | Vila Carson | ID3908 | husband of Nettie (Moore), (Nettie was raised by Uncle John and Aunt Mary (Hodson) Foulke) |
| #51 | Bob (Robert) Ross | ID0085 | husband of Sarah (Foulke) Ross, son-in-law of George and Mary Frances (Underwood) Foulke |
| #52 | Mary (Hodson) Jessup | ID3905 | Mrs. Loran Jessup, daughter of Harley and Olive (Ballard) Hodson, granddaughter of John and Mary (Bates) Hodson |
| #53 | Raymond Briles | ID3904 | son of Alfred and Mima (Hodson) Briles, grandson of John and Mary (Bates) Hodson |
| #54 | Gladys (Moore) Leonard | ID3906 | daughter of Bernie and Anna (Hodson) Moore, granddaughter of John and Mary (Bates) Hodson |
| #55 | Olive (Simmonds) Carson | ID3895 | Mrs. Homer Carson, daughter of Frank Simmonds ID0104, step-granddaughter of John and Mary (Hodson) Foulke ID0090, 0091 |
| #56 | Leina (Teter) Southard | ID2138 | daughter of Oscar ID0102 and Cora (Foulke) ID0101 Teter, granddaughter of John and Mary (Hodson) Foulke |
| #57 | Ernest Hodson | ID2137 | youngest son of John ID1624 and Mary (Bates) ID1633 Hodson |
| #58 | Lizzie (Herr) Hodson | ID3896 | Mrs Ernest Hodson – daughter-in-law of John and Mary (Bates) Hodson |
| #59 | John William Wilson | ID0605 | son of Archie and Minnie (Hodson) Wilson, grandson of John and Mary (Bates) Hodson |
| #60 | Archie Wilson | ID0711 | husband of Minnie (Hodson) Wilson, son-in-law of John and Mary (Bates) Hodson |
| #61 | Minnie (Hodson) Wilson | ID0712 | Mrs. Archie Wilson, daughter of John and Mary (Bates) Hodson |
| #62 | Mary (Pickett) Simmonds | ID3898 | Mrs. Phillip Simmonds |
| #63 | Phillip Simmonds | ID3897 | father of Frank Simmonds ID0104 who was a son-in-law of Uncle John and Aunt Mary (Hodson) Foulke |
| #64 | Marvin Foulke | ID0107 | son of John and Mary (Hodson) Foulke |
| #65 | Frank Foulke | ID0105 | son of John and Mary (Hodson) Foulke |
| #66 | Nettie (Moore) Carson | ID3907 | Mrs. Vila Carson, she was raised by Uncle John and Aunt Mary (Hodson) Foulke |
| #67 | Olive (Ballard) Hodson | ID3884 | Mrs. Harley Hodson, daughter-in-law of John and Mary (Bates) Hodson |
| #68 | [Jesse] Alvin Foulke | ID0079 | son of George and Adeline (Wilson) Foulke – George Foulke was a brother of Uncle John Foulke |
| #69 | Lula (Kellam) Foulke | ID0080 | Mrs. Alvin Foulke |
| #70 | Gertrude (Baker) Campbell | ID3899 | Mrs. James Campbell, daughter of Thomas ID3498 and Sarah (Baker) ID3499 Baker |
| #71 | Anna (Hodson) Moore | ID2133 | Mrs. Bernie Moore, daughter of John and Mary (Bates) Hodson |
| #72 | Oscar Teter | ID0102 | husband of Cora (Foulke) ID0101 Teter, son-in-law of Uncle John and Aunt Mary (Hodson) Foulke |
Email me for more Information - Updated 21 August, 2022 -